MCT TYPE
Reference | W | H | h | A | KG/M |
MCT-10Z | 20 | 10 | 3 | 6,5 | 0,197 |
MCT-13A | 20 | 12 | 5 | 8,0 | 0,232 |
MCT-15E | 25 | 12 | 5 | 10,0 | 0,292 |
MCT-17B | 30 | 15 | 8 | 10,5 | 0,429 |
MCT-22C | 35 | 20 | 11 | 13,5 | 0,66 |
MCT-30D | 40 | 25 | 13 | 19 | 0,944 |
MCTCG TYPE
Reference | W | H | h | K | A | GUIDE | KG/M |
MCTCG-10Z | 20 | 15 | 3 | 17 | 6,5 | C2010 | 0,787 |
MCTCG-13A | 20 | 15 | 5 | 17 | 8,0 | C2010 | 0,782 |
MCTCG-15E | 25 | 20 | 5 | 24 | 20,0 | C2812 | 1,352 |
MCTCG-17B | 30 | 20 | 8 | 24 | 10,5 | C2812 | 1,439 |
MCTCG-22C | 38 | 25 | 11 | 32 | 13,5 | C3818 | 2,265 |
MCTCG-30D | 40 | 30 | 13 | 35 | 19,0 | C3818 | 2,574 |
MCOR TYPE
Reference | D | W | H | h | KG/M |
MCOR-04 | 4 | 15 | 10 | 2,0 | 0,144 |
MCOR-05 | 5 | 15 | 10 | 2,5 | 0,140 |
MCOR-06 | 6 | 20 | 10 | 3,0 | 0,186 |
MCOR-08 | 8 | 20 | 10 | 4,0 | 0,175 |
MCOR-10 | 10 | 25 | 12 | 5,0 | 0,260 |
MCOR-12 | 12 | 25 | 12 | 6,0 | 0,244 |
MCOR-15 | 15 | 25 | 15 | 7,5 | 0,286 |
MCOR-20 | 20 | 30 | 20 | 10,0 | 0,442 |
MCORCG TYPE
Reference | D | W | H | h | K | GUIDE | KG/M |
MCORCG-04 | 4 | 20 | 10 | 2,0 | 14 | C2010 | 0,680 |
MCORCG-05 | 5 | 20 | 10 | 2,5 | 14 | C2010 | 0,675 |
MCORCG-06 | 6 | 20 | 10 | 3,0 | 14 | C2010 | 0,660 |
MCORCG-08 | 8 | 20 | 10 | 4,0 | 14 | C2010 | 0,650 |
MCORCG-10 | 10 | 28 | 15 | 5,0 | 18 | C2812 | 1,179 |
MCORCG-12 | 12 | 28 | 15 | 6,0 | 18 | C2812 | 1,160 |
MCORCG-15 | 15 | 28 | 15 | 7,5 | 18 | C2812 | 1,160 |
MCORCG-20 | 20 | 28 | 20 | 10,0 | 24 | C2812 | 1,280 |
TYPE M-14206
Reference | W | H | K | h | D |
M-14206 | 14 | 16 | 20 | 3,0 | 6 |
MHCG TYPE
Reference | W | K | H | h | GUIDE | KG/M |
MHCG-2006 | 20 | 6 | 5 | 0,8 | C2405 | 0,350 |
MHCG-2011 | 20 | 11 | 10 | 5,8 | C2405 | 0,450 |
MHCG-2014 | 20 | 14 | 10 | 4,0 | C2010 | 0,790 |
MHCG-2017 | 20 | 17 | 15 | 7,0 | C2010 | 0,880 |
MHCG-2022 | 20 | 22 | 20 | 12,0 | C2010 | 0,940 |
MHCG-2815 | 28 | 15 | 10 | 3,0 | C2812 | 1,180 |
MHCG-2818 | 28 | 18 | 15 | 6,0 | C2812 | 1,320 |
MHCG-2824 | 28 | 24 | 20 | 12,0 | C2812 | 1,488 |
MHCG-3822 | 38 | 22 | 12 | 4,0 | C3818 | 2,200 |
MHCG-3824 | 38 | 24 | 15 | 6,0 | C3818 | 2,460 |
MHCG-3830 | 38 | 30 | 20 | 12,0 | C3818 | 2,690 |
MHCG-6030 | 60 | 30 | 20 | 10,0 | C6020 | 3,260 |