GUIDE FOR RAILINGS
Reference | W | K | H | C | t | h |
ME-201611 | 20 | 16 | 10,0 | 11 | 3 | 5 |
BOTTLE PROFILES
ME-201113 | 20 | 13 | 11,0 | 7 |
ME-201114 | 20 | 14 | 11,0 | 7 |
ME-251111 | 25 | 11 | 11,0 | 7 |
ME-301111 | 30 | 11 | 11,0 | 7 |
ME-551311 | 55 | 11 | 11,0 | 7 |
ME-201111 | 20 | 11 | 11,0 | 7 |
ME-151110 | 15 | 10 | 11,0 | 7 |
ME-151110 | 15 | 10 | 11,0 | 7 |
GUIDE FOR RAILINGS
MEASURES FOR PLATE | LENGTH IN METRES | SECTION "C" PROFILE FOR PLATES |
3X30 | 2/3/6 | |
8X40 | 2/3 | |
6X50 | 2/3/6 | |
2X70 | 2/3 | |
6X60 | 2/3 | |
6X60 | 2/3/6 |
GUIDE FOR RAILINGS
SECTION | DESCRIPTION |
DOUBLE Z | |
T STANDARD | |
L STANDARD | |
L CLAMP | |
Z CLAMP | |
Z STANDARD | |
CLAMP-25 | |
CLAMP-40 |